Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija ZUSTRUPA | KPL | 42.51 | 20.08 | 22.43 | 4.25 | 4.50 | 4.44 | 0.00 | #5 | |
2 | Lilou REMEYSEN | ASW | 38.35 | 18.66 | 20.19 | 3.69 | 4.06 | 4.13 | 0.50 | #1 | |
3 | Penelope RAMOS | KPL | 34.08 | 17.03 | 17.55 | 3.44 | 3.44 | 3.44 | 0.50 | #7 | |
4 | Jasmine VERBEECK | ASW | 28.99 | 13.69 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #4 | |
5 | Linh LE | ASW | 28.83 | 12.99 | 15.84 | 3.19 | 3.00 | 3.13 | 0.00 | #8 | |
6 | Anouk LAPADAT | FKS | 28.45 | 13.42 | 15.53 | 3.25 | 2.88 | 3.00 | 0.50 | #3 | |
7 | Minka GABRIELS | ASW | 26.94 | 11.84 | 15.10 | 3.00 | 2.94 | 2.94 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 9/05/2021 9:57