Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BĂ©len BRICCHI | KPL | 30.90 | 16.31 | 14.59 | 3.00 | 2.83 | 2.75 | 0.00 | #5 | |
2 | Eveline JACOBS | GSK | 28.63 | 13.61 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #10 | |
3 | Maaike GORIS | ASW | 25.87 | 12.55 | 13.32 | 2.58 | 2.58 | 2.67 | 0.00 | #8 | |
4 | Jeanne ANDRUETAN | KHL | 24.32 | 12.22 | 12.60 | 2.58 | 2.50 | 2.33 | 0.50 | #3 | |
5 | Britt VERCAMMEN | KPL | 23.21 | 11.04 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #6 | |
6 | Shaury VAN DEN BROECK | AKR | 20.66 | 8.62 | 13.04 | 2.67 | 2.50 | 2.50 | 1.00 | #2 | |
7 | Jolien DE COSTER | AKR | 20.26 | 8.71 | 12.05 | 2.42 | 2.42 | 2.25 | 0.50 | #11 | |
8 | Sara Alejandra SANS FUENTES | ASW | 19.50 | 8.39 | 11.61 | 2.33 | 2.33 | 2.17 | 0.50 | #4 | |
9 | Shelsey AKINWUMI | AKR | 18.52 | 7.81 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #9 | |
10 | Amber LAENEN | DSH | 18.19 | 7.42 | 10.77 | 2.08 | 2.25 | 2.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/05/2019 22:53