Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noa GODA | KHM | 23.06 | 10.36 | 12.70 | 2.50 | 2.58 | 0.00 | #14 | |
2 | Britt AERTS | NOT | 22.77 | 10.49 | 12.28 | 2.58 | 2.33 | 0.00 | #2 | |
3 | Estelle MERSCH | CPL | 22.58 | 9.52 | 13.56 | 2.67 | 2.75 | 0.50 | #10 | |
4 | Linske MICHIELSEN | AKR | 22.36 | 10.48 | 11.88 | 2.42 | 2.33 | 0.00 | #7 | |
5 | Esther VERVAET | KPL | 21.46 | 8.76 | 12.70 | 2.50 | 2.58 | 0.00 | #9 | |
6 | Zora DEBRA | CPL | 21.26 | 8.83 | 12.93 | 2.50 | 2.67 | 0.50 | #3 | |
7 | Nastya KROUGLOVA | KHM | 20.40 | 7.89 | 12.51 | 2.33 | 2.67 | 0.00 | #13 | |
8 | Alena KREMER | BSC | 18.07 | 8.54 | 11.03 | 2.33 | 2.08 | 1.50 | #5 | |
9 | Yentl LARNO | DSH | 14.99 | 6.63 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
10 | Becky FLAMING | KPL | 14.86 | 6.48 | 9.38 | 1.83 | 1.92 | 1.00 | #8 | |
11 | Tatiana VAN SANT | AKR | 14.50 | 5.52 | 8.98 | 1.67 | 1.92 | 0.00 | #4 | |
12 | Emilie ROBEERST | CPL | 13.88 | 5.75 | 8.13 | 1.75 | 1.50 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/05/2019 22:53