Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elise FAUCONNIER | ASW | 17.44 | 6.38 | 11.06 | 2.17 | 2.25 | 0.00 | #12 | |
2 | Yentl SPRUYT | DSH | 15.89 | 6.31 | 9.58 | 2.08 | 1.75 | 0.00 | #7 | |
3 | Clara THONET | CPL | 15.75 | 6.37 | 9.38 | 2.00 | 1.75 | 0.00 | #17 | |
4 | Amélie VANDEN BUSSCHE | BCS | 15.72 | 6.12 | 9.60 | 1.92 | 1.92 | 0.00 | #15 | |
5 | Felicia BENEVENTO | KHM | 15.50 | 5.92 | 9.58 | 1.83 | 2.00 | 0.00 | #2 | |
6 | Daisy VAN GESTEL | KNH | 15.30 | 6.12 | 9.18 | 1.92 | 1.75 | 0.00 | #19 | |
7 | Zoë YAVUZ | DSH | 14.95 | 6.00 | 8.95 | 2.00 | 1.58 | 0.00 | #16 | |
8 | Seven Magdalena FERKET | DSH | 14.76 | 5.58 | 9.18 | 1.92 | 1.75 | 0.00 | #1 | |
9 | Nina GRYZLO | AKR | 14.22 | 6.04 | 9.18 | 1.92 | 1.75 | 1.00 | #10 | |
10 | Sylke GOYVAERTS | KNH | 13.99 | 5.86 | 8.13 | 1.67 | 1.58 | 0.00 | #25 | |
11 | Dot BERVOETS | ASW | 13.96 | 5.20 | 8.76 | 1.75 | 1.75 | 0.00 | #8 | |
12 | Diedre HOLTRUST | KHM | 13.52 | 5.82 | 7.70 | 1.58 | 1.50 | 0.00 | #11 | |
13 | Jill DE DONCKER | AKR | 13.29 | 4.73 | 8.56 | 1.67 | 1.75 | 0.00 | #3 | |
14 | Marie VERMOTE | CPL | 13.26 | 3.88 | 9.38 | 1.92 | 1.83 | 0.00 | #13 | |
15 | Lize STROECKX | DSH | 13.18 | 5.68 | 7.50 | 1.50 | 1.50 | 0.00 | #26 | |
16 | Luna Maria LOPEZ | AKR | 13.16 | 4.83 | 8.33 | 1.83 | 1.50 | 0.00 | #24 | |
17 | Sunny JACOBS | AKR | 13.14 | 5.58 | 8.56 | 1.75 | 1.67 | 1.00 | #6 | |
18 | Lilja VARIS | CPL | 12.78 | 4.85 | 7.93 | 1.75 | 1.42 | 0.00 | #9 | |
19 | Femke CATTEEUW | KPL | 12.60 | 5.92 | 6.68 | 1.42 | 1.25 | 0.00 | #20 | |
20 | Charline STAS | CPL | 12.01 | 5.21 | 7.30 | 1.50 | 1.42 | 0.50 | #18 | |
21 | Ann-Sophie VERSTRAETEN | KPL | 11.58 | 4.70 | 6.88 | 1.50 | 1.25 | 0.00 | #21 | |
22 | Eva LUYTEN | ASW | 10.87 | 4.19 | 6.68 | 1.42 | 1.25 | 0.00 | #22 | |
23 | Chloë DECLERCK | DSH | 10.62 | 4.56 | 6.06 | 1.25 | 1.17 | 0.00 | #27 | |
24 | Nina PETERS VERNESI | CPL | 10.44 | 4.28 | 6.66 | 1.33 | 1.33 | 0.50 | #5 | |
25 | Lucia MOSQUERA-MACIA | KPL | 10.16 | 4.10 | 6.06 | 1.25 | 1.17 | 0.00 | #4 | |
26 | Kaily WILLOT | KPL | 8.88 | 4.30 | 4.58 | 1.00 | 0.83 | 0.00 | #23 | |
27 | Romane DE MARIA | CPL | 5.76 | 1.38 | 4.38 | 0.92 | 0.83 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/05/2019 22:53