Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tinne CELIS | KPL | 57.56 | 29.21 | 29.35 | 3.92 | 3.42 | 3.67 | 3.67 | 3.67 | 1.00 | #5 | |
2 | Jolien JENNES | AKR | 50.60 | 25.81 | 26.79 | 3.58 | 3.08 | 3.33 | 3.33 | 3.42 | 2.00 | #1 | |
3 | Celeste VANNERUM | KPL | 47.55 | 21.02 | 26.53 | 3.58 | 3.08 | 3.42 | 3.17 | 3.33 | 0.00 | #2 | |
4 | Maite HABETS | DSH | 46.56 | 21.63 | 24.93 | 3.33 | 2.92 | 3.00 | 3.08 | 3.25 | 0.00 | #8 | |
5 | Rani COENEN | KPL | 46.16 | 22.02 | 26.14 | 3.42 | 3.17 | 3.25 | 3.33 | 3.17 | 2.00 | #6 | |
6 | Yana COLLART | KPL | 43.85 | 18.25 | 25.60 | 3.50 | 2.92 | 3.08 | 3.25 | 3.25 | 0.00 | #7 | |
7 | Chloë VAN DER STAPPEN | KPL | 38.45 | 14.39 | 25.06 | 3.42 | 3.00 | 3.08 | 3.08 | 3.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5/05/2018 21:13