Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Esther VERVAET | KPL | 16.76 | 8.00 | 8.76 | 1.75 | 1.75 | 0.00 | #4 | |
2 | Aurelie DAINOTTI | CPL | 15.88 | 7.52 | 8.36 | 1.67 | 1.67 | 0.00 | #2 | |
3 | Adèle DELEUSE | KHL | 15.69 | 6.93 | 8.76 | 1.83 | 1.67 | 0.00 | #6 | |
4 | Pauline BRAUNE | CPL | 15.50 | 6.94 | 8.56 | 1.75 | 1.67 | 0.00 | #10 | |
5 | Tatiana VAN SANT | AKR | 15.16 | 6.20 | 8.96 | 1.75 | 1.83 | 0.00 | #8 | |
6 | Emilie ROBEERST | CPL | 15.09 | 6.96 | 8.13 | 1.75 | 1.50 | 0.00 | #9 | |
7 | Estelle MERSCH | CPL | 14.56 | 7.33 | 7.73 | 1.67 | 1.42 | 0.50 | #5 | |
8 | Alexiane HONHON | CPL | 14.33 | 6.70 | 8.13 | 1.75 | 1.50 | 0.50 | #3 | |
9 | Adamina VAN DEN LUYTGAARDEN | ASW | 13.51 | 6.63 | 6.88 | 1.42 | 1.33 | 0.00 | #7 | |
10 | Amy VERSCHUEREN | DSH | 13.08 | 6.40 | 6.68 | 1.42 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 5/05/2018 21:13