Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penelope RAMOS | KPL | 15.26 | 6.93 | 8.33 | 1.50 | 1.83 | 0.00 | #8 | |
2 | Inez JACOBS | RBI | 14.29 | 5.21 | 9.58 | 2.08 | 1.75 | 0.50 | #7 | |
3 | Hannelore DEFLOOR | ASW | 13.90 | 6.00 | 7.90 | 1.58 | 1.58 | 0.00 | #9 | |
4 | Yentl LARNO | DSH | 13.80 | 5.90 | 7.90 | 1.58 | 1.58 | 0.00 | #5 | |
5 | Lilou REMEYSEN | ASW | 13.64 | 5.71 | 7.93 | 1.50 | 1.67 | 0.00 | #2 | |
6 | Marianna SARIKAS | KHL | 13.47 | 5.77 | 7.70 | 1.58 | 1.50 | 0.00 | #6 | |
7 | Minka GABRIELS | ASW | 13.24 | 5.74 | 7.50 | 1.50 | 1.50 | 0.00 | #15 | |
8 | Emilie TOULMONDE | CPL | 12.85 | 5.57 | 7.28 | 1.58 | 1.33 | 0.00 | #11 | |
9 | Nina GRYZLO | ASW | 12.25 | 5.37 | 6.88 | 1.42 | 1.33 | 0.00 | #13 | |
10 | Nadège MONTFORT | KHL | 11.51 | 4.63 | 6.88 | 1.33 | 1.42 | 0.00 | #1 | |
11 | Sterre DE WILDE | ASW | 11.06 | 4.40 | 6.66 | 1.33 | 1.33 | 0.00 | #3 | |
12 | Tessa WOSTYN | KPL | 10.59 | 4.13 | 6.46 | 1.25 | 1.33 | 0.00 | #14 | |
13 | Zoë YAVUZ | KNH | 9.90 | 4.27 | 5.63 | 1.17 | 1.08 | 0.00 | #12 | |
14 | Laurie PIRSOUL | CPL | 9.86 | 3.80 | 6.06 | 1.25 | 1.17 | 0.00 | #10 | |
15 | Elga NIJS | KPL | 9.41 | 2.83 | 7.08 | 1.25 | 1.58 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 5/05/2018 21:13