Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia CASTORINI | KHL | 59.00 | 29.47 | 30.53 | 3.83 | 3.75 | 3.83 | 3.92 | 3.75 | 1.00 | #9 | |
2 | Caroline SMANS | NOT | 58.80 | 30.66 | 28.14 | 3.67 | 3.25 | 3.50 | 3.50 | 3.67 | 0.00 | #5 | |
3 | Vicky JANSEN | NOT | 55.79 | 27.93 | 27.86 | 3.58 | 3.25 | 3.42 | 3.58 | 3.58 | 0.00 | #12 | |
4 | Marthe DEMEYER | KHL | 53.75 | 26.62 | 28.13 | 3.58 | 3.33 | 3.50 | 3.67 | 3.50 | 1.00 | #8 | |
5 | Maureen DENAEIJER | KHL | 51.23 | 26.57 | 24.66 | 3.33 | 2.50 | 3.08 | 3.33 | 3.17 | 0.00 | #14 | |
6 | Rani COENEN | KPL | 48.87 | 24.87 | 24.00 | 3.33 | 2.67 | 3.00 | 3.08 | 2.92 | 0.00 | #2 | |
7 | Tinne CELIS | KPL | 48.82 | 26.48 | 23.34 | 3.42 | 2.42 | 2.92 | 3.00 | 2.83 | 1.00 | #7 | |
8 | Amina VERPLANCKE | GSK | 48.25 | 24.25 | 24.00 | 3.25 | 2.75 | 3.00 | 2.92 | 3.08 | 0.00 | #10 | |
9 | Marilyn DENAEIJER | KHL | 41.73 | 20.47 | 22.26 | 2.92 | 2.58 | 2.83 | 2.83 | 2.75 | 1.00 | #6 | |
10 | Maite HABETS | DSH | 41.06 | 19.99 | 21.07 | 2.83 | 2.33 | 2.67 | 2.67 | 2.67 | 0.00 | #3 | |
11 | Celeste VANNERUM | KPL | 36.54 | 19.28 | 18.26 | 2.75 | 2.00 | 2.25 | 2.33 | 2.08 | 1.00 | #15 | |
12 | Chiara VAN DE VELDE | GSK | 34.94 | 18.68 | 18.26 | 2.58 | 2.17 | 2.25 | 2.33 | 2.08 | 2.00 | #11 | |
13 | Bettina VANNERUM | KPL | 31.02 | 17.03 | 15.99 | 2.33 | 1.83 | 1.75 | 2.25 | 1.83 | 2.00 | #4 | |
14 | Julie PATOUT | KPL | 23.76 | 11.75 | 14.01 | 2.42 | 1.42 | 1.75 | 1.67 | 1.50 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9/05/2017 11:05