Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lore VANMINSEL | KPL | 26.80 | 13.33 | 13.47 | 2.75 | 2.67 | 2.50 | 0.00 | #7 | |
2 | Britt VERCAMMEN | KPL | 24.96 | 12.50 | 13.46 | 2.92 | 2.50 | 2.50 | 1.00 | #3 | |
3 | Eveline JACOBS | KPL | 22.76 | 12.70 | 11.06 | 2.25 | 2.17 | 2.08 | 1.00 | #6 | |
4 | Jolien DE COSTER | AKR | 21.76 | 11.63 | 10.63 | 2.17 | 2.00 | 2.08 | 0.50 | #1 | |
5 | Maaike GORIS | DSH | 19.83 | 11.48 | 9.35 | 1.92 | 1.83 | 1.75 | 1.00 | #2 | |
6 | Tiziana VAN DER STRAETEN | KHL | 18.27 | 11.06 | 8.21 | 1.83 | 1.58 | 1.42 | 1.00 | #5 | |
7 | Cindy WAUTERS | KHL | 16.89 | 9.60 | 7.79 | 1.58 | 1.58 | 1.42 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 9/05/2017 11:05