Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luana VANDEZANDE | KPL | 35.02 | 18.29 | 16.73 | 3.17 | 3.17 | 3.50 | 0.00 | #8 | |
2 | Maite VAN MULDERS | KHL | 30.89 | 15.44 | 15.45 | 3.00 | 2.92 | 3.17 | 0.00 | #5 | |
3 | Polina CHERMAN | KPL | 27.51 | 13.91 | 13.60 | 2.83 | 2.67 | 2.50 | 0.00 | #11 | |
4 | Belen BRICCHI | KPL | 26.62 | 12.02 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #1 | |
5 | Luna VAN SCHUERBEEK | KHL | 26.48 | 13.03 | 13.45 | 2.83 | 2.50 | 2.58 | 0.00 | #10 | |
6 | Djo JANSEN | NOT | 26.10 | 12.50 | 13.60 | 2.83 | 2.50 | 2.67 | 0.00 | #14 | |
7 | Tineke DE COSTER | AKR | 25.02 | 13.62 | 11.90 | 2.50 | 2.33 | 2.17 | 0.50 | #2 | |
8 | Emmy VAN DE VELDE | GSK | 24.35 | 11.60 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #13 | |
9 | Kyana MENALDA | KHL | 23.53 | 11.20 | 12.33 | 2.50 | 2.25 | 2.50 | 0.00 | #12 | |
10 | Liselotte ROBYNS | GSK | 23.00 | 10.83 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #17 | |
11 | Charlotte JENNES | AKR | 22.62 | 10.22 | 12.90 | 2.67 | 2.50 | 2.42 | 0.50 | #9 | |
12 | Jeanne ANDRUETAN | KHL | 22.56 | 11.79 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #15 | |
13 | Louise RONSMANS | KPL | 21.65 | 12.02 | 10.63 | 2.25 | 2.08 | 1.92 | 1.00 | #7 | |
14 | Soraya VERPLANKE | GSK | 20.88 | 9.25 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #4 | |
15 | Caro VERHAEGEN | AKR | 20.06 | 10.80 | 9.76 | 2.08 | 1.83 | 1.83 | 0.50 | #3 | |
16 | Yasmine CHAÏR | KHL | 19.66 | 9.17 | 10.49 | 2.25 | 2.00 | 1.92 | 0.00 | #6 | |
17 | Annelien VAN DE VELDE | GSK | 18.79 | 9.24 | 11.05 | 2.50 | 1.92 | 2.08 | 1.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 9/05/2017 11:05