Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sara Alejandra SANS FUENTES | ASW | 22.35 | 11.49 | 10.86 | 2.17 | 2.17 | 0.00 | #3 | |
2 | Shelsey AKINWUMI | AKR | 21.92 | 11.06 | 10.86 | 2.17 | 2.17 | 0.00 | #8 | |
3 | Elise JACOB | CPL | 19.06 | 9.68 | 9.38 | 1.75 | 2.00 | 0.00 | #11 | |
4 | Anneleen CLAESSENS | AKR | 17.49 | 8.53 | 8.96 | 1.75 | 1.83 | 0.00 | #12 | |
5 | Héloise BALLEUX | KPL | 17.20 | 8.67 | 8.53 | 1.83 | 1.58 | 0.00 | #2 | |
6 | Tess RAUW | CPL | 16.74 | 8.78 | 8.96 | 1.75 | 1.83 | 1.00 | #1 | |
7 | Zora DEBRA | CPL | 15.63 | 6.67 | 8.96 | 1.83 | 1.75 | 0.00 | #10 | |
8 | Amber LAENEN | KHM | 15.53 | 8.13 | 7.90 | 1.58 | 1.58 | 0.50 | #4 | |
9 | Sofie BOVEE | AKR | 15.20 | 7.70 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | |
10 | Jill HUBERLAND | DSH | 14.18 | 8.30 | 6.88 | 1.50 | 1.25 | 1.00 | #5 | |
11 | Britt AERTS | NOT | 10.28 | 4.20 | 7.08 | 1.50 | 1.33 | 1.00 | #9 | |
12 | Maika MUYLDERMANS | KPL | 10.23 | 5.20 | 6.03 | 1.33 | 1.08 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 9/05/2017 11:05