| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margot THAETER | KHL | 38.89 | 19.69 | 19.20 | 3.25 | 2.58 | 3.00 | 3.17 | 0.00 | #7 | |
| 2 | Chloé TINTURIER | CPL | 37.53 | 19.93 | 17.60 | 3.00 | 2.50 | 2.75 | 2.75 | 0.00 | #8 | |
| 3 | Vicky JANSEN | NOT | 37.46 | 19.46 | 18.00 | 3.00 | 2.75 | 2.83 | 2.67 | 0.00 | #5 | |
| 4 | Caroline SMANS | NOT | 37.00 | 19.53 | 17.47 | 3.00 | 2.50 | 2.75 | 2.67 | 0.00 | #2 | |
| 5 | Maureen DENAEIJER | KHL | 36.20 | 18.47 | 17.73 | 3.00 | 2.58 | 2.75 | 2.75 | 0.00 | #3 | |
| 6 | Chiara VAN DE VELDE | GSK | 34.87 | 18.07 | 16.80 | 2.75 | 2.42 | 2.58 | 2.75 | 0.00 | #6 | |
| 7 | Rana AKBAY | DSH | 31.27 | 16.53 | 15.74 | 2.67 | 2.25 | 2.50 | 2.42 | 1.00 | #4 | |
| 8 | Aicha CARLU | TSC | 28.94 | 14.50 | 14.94 | 2.50 | 2.25 | 2.42 | 2.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 8/05/2016 12:37