Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 60.23 | 30.76 | 29.47 | 3.50 | 3.42 | 3.83 | 3.67 | 4.00 | 0.00 | #15 | |
2 | Robyn RAVYTS | KHL | 54.98 | 28.04 | 26.94 | 3.50 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #14 | |
3 | Amber DE MAESSCHALCK | KHL | 54.46 | 26.45 | 28.01 | 3.67 | 3.50 | 3.50 | 3.42 | 3.42 | 0.00 | #2 | |
4 | Amina VERPLANCKE | GSK | 52.79 | 27.20 | 25.59 | 3.42 | 3.08 | 3.33 | 3.08 | 3.08 | 0.00 | #1 | |
5 | Giulia CASTORINI-WANG | KHL | 51.83 | 24.62 | 27.21 | 3.42 | 3.42 | 3.50 | 3.25 | 3.42 | 0.00 | #11 | |
6 | Lily PINZARRONE | ASW | 51.52 | 25.24 | 26.28 | 3.25 | 3.17 | 3.42 | 3.17 | 3.42 | 0.00 | #17 | |
7 | Laura BALANEAN | KHL | 50.11 | 24.77 | 25.34 | 3.42 | 3.00 | 3.17 | 3.08 | 3.17 | 0.00 | #3 | |
8 | Inne VAN EEMEREN | NOT | 49.05 | 24.85 | 25.20 | 3.33 | 3.00 | 3.08 | 3.17 | 3.17 | 1.00 | #7 | |
9 | Rani COENEN | KPL | 47.55 | 22.48 | 25.07 | 3.25 | 2.92 | 3.17 | 3.08 | 3.25 | 0.00 | #9 | |
10 | Marthe DEMEYER | KHL | 46.67 | 21.54 | 26.13 | 3.42 | 3.00 | 3.33 | 3.08 | 3.50 | 1.00 | #4 | |
11 | Tinne CELIS | KPL | 45.28 | 22.89 | 24.39 | 3.33 | 2.92 | 2.83 | 3.08 | 3.08 | 2.00 | #13 | |
12 | Bettina VANNERUM | KPL | 44.04 | 21.58 | 23.46 | 3.33 | 2.83 | 2.75 | 2.83 | 2.92 | 1.00 | #6 | |
13 | Anneliese VAN HOUDT | DSH | 43.78 | 22.51 | 22.27 | 3.08 | 2.50 | 2.75 | 2.92 | 2.67 | 1.00 | #12 | |
14 | Britt VERWERFT | DSH | 41.65 | 20.85 | 20.80 | 2.75 | 2.42 | 2.58 | 2.75 | 2.50 | 0.00 | #5 | |
15 | Julie PATOUT | KPL | 40.93 | 18.74 | 23.19 | 3.08 | 2.83 | 2.92 | 2.83 | 2.83 | 1.00 | #16 | |
16 | Shania CORNET | KHL | 33.85 | 17.11 | 19.74 | 2.67 | 2.42 | 2.25 | 2.67 | 2.33 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8/05/2016 12:37