Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay VAN ZUNDERT | ASW | 32.99 | 17.33 | 16.16 | 3.17 | 3.08 | 3.25 | 0.50 | #15 | |
2 | Wako UEHARA | KHL | 32.06 | 17.47 | 14.59 | 3.08 | 2.67 | 2.83 | 0.00 | #13 | |
3 | Marilyn DENAEIJER | KHL | 31.70 | 15.83 | 15.87 | 3.08 | 3.00 | 3.25 | 0.00 | #19 | |
4 | Luna AUDENAERT | ASW | 30.22 | 14.77 | 15.45 | 2.92 | 3.00 | 3.17 | 0.00 | #21 | |
5 | Febe LEYSEN | GSK | 29.52 | 16.14 | 13.88 | 2.83 | 2.75 | 2.58 | 0.50 | #14 | |
6 | Britney LAURENS | DSH | 27.77 | 15.87 | 11.90 | 2.25 | 2.33 | 2.42 | 0.00 | #8 | |
7 | Jolien JENNES | AKR | 27.54 | 14.03 | 14.01 | 2.83 | 2.83 | 2.58 | 0.50 | #16 | |
8 | Polina CHERMAN | KPL | 26.92 | 13.53 | 13.89 | 2.67 | 2.83 | 2.67 | 0.50 | #6 | |
9 | Djo JANSEN | NOT | 26.59 | 13.77 | 13.32 | 2.50 | 2.58 | 2.75 | 0.50 | #3 | |
10 | Albane DE BACKER | GSK | 25.49 | 13.53 | 12.46 | 2.50 | 2.50 | 2.33 | 0.50 | #5 | |
11 | Luana VANDEZANDE | ASW | 24.49 | 11.04 | 13.45 | 2.50 | 2.83 | 2.58 | 0.00 | #23 | |
12 | Belen BRICCHI | KPL | 23.41 | 10.80 | 13.61 | 2.75 | 2.58 | 2.67 | 1.00 | #11 | |
13 | Jeanne ANDRUETAN | KHL | 23.20 | 13.29 | 10.91 | 2.08 | 2.25 | 2.08 | 1.00 | #4 | |
14 | Yana COLLART | KPL | 23.14 | 11.02 | 12.62 | 2.75 | 2.25 | 2.42 | 0.50 | #10 | |
15 | Britt VERCAMMEN | KPL | 23.10 | 11.27 | 12.33 | 2.50 | 2.25 | 2.50 | 0.50 | #22 | |
16 | Yorunn BEECKELAERS | KPL | 22.78 | 12.50 | 10.78 | 2.25 | 2.17 | 1.92 | 0.50 | #1 | |
17 | Tineke DE COSTER | AKR | 22.38 | 11.90 | 11.48 | 2.25 | 2.42 | 2.08 | 1.00 | #2 | |
18 | Tiziana VAN DER STRAETEN | KHL | 21.99 | 12.87 | 9.62 | 2.00 | 1.83 | 1.83 | 0.50 | #9 | |
19 | Louise RONSMANS | KPL | 21.78 | 11.66 | 10.62 | 2.08 | 2.08 | 2.08 | 0.50 | #12 | |
20 | Amarèn GEERS | AKR | 21.52 | 10.40 | 12.62 | 2.67 | 2.25 | 2.50 | 1.50 | #20 | |
21 | Axelle NOEL | NOT | 20.81 | 9.13 | 12.18 | 2.42 | 2.33 | 2.42 | 0.50 | #7 | |
22 | Yasmine CHAÏR | KHL | 19.78 | 8.86 | 10.92 | 2.25 | 2.17 | 2.00 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 8/05/2016 12:37