Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanne PIOT | KPL | 28.15 | 15.13 | 13.02 | 2.83 | 2.50 | 2.33 | 0.00 | #6 | |
2 | Chloë VAN DER STAPPEN | KPL | 27.90 | 14.45 | 13.45 | 2.83 | 2.50 | 2.58 | 0.00 | #8 | |
3 | Lore VANMINSEL | KPL | 27.35 | 15.02 | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #1 | |
4 | Sharon D'HALLUIN | FSC | 25.21 | 13.02 | 12.19 | 2.50 | 2.50 | 2.17 | 0.00 | #7 | |
5 | Montana BAELUS | NOT | 25.05 | 13.73 | 12.32 | 2.50 | 2.42 | 2.33 | 1.00 | #5 | |
6 | Cindy WAUTERS | KHL | 21.72 | 11.10 | 10.62 | 2.33 | 2.00 | 1.92 | 0.00 | #2 | |
7 | Eveline JACOBS | KPL | 21.36 | 10.80 | 11.06 | 2.25 | 2.17 | 2.08 | 0.50 | #9 | |
8 | Jolien DE COSTER | AKR | 20.29 | 10.23 | 10.06 | 2.17 | 1.83 | 1.92 | 0.00 | #3 | |
9 | Ann-Sophie ROTTEE | KHL | 17.53 | 9.40 | 9.63 | 2.08 | 1.83 | 1.75 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 8/05/2016 12:37