Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zora DEBRA | CPL | 18.81 | 8.81 | 10.00 | 1.92 | 2.08 | 0.00 | #5 | |
2 | Sofie BOVEE | AKR | 17.56 | 7.98 | 9.58 | 2.08 | 1.75 | 0.00 | #8 | |
3 | Elise JACOB | CPL | 15.63 | 7.30 | 8.33 | 1.83 | 1.50 | 0.00 | #6 | |
4 | Tess RAUW | CPL | 15.62 | 6.66 | 8.96 | 1.83 | 1.75 | 0.00 | #1 | |
5 | Anissa GUISSARD | CPL | 14.59 | 6.89 | 7.70 | 1.58 | 1.50 | 0.00 | #7 | |
6 | Michelle DICKERS | AKR | 11.95 | 5.37 | 7.08 | 1.50 | 1.33 | 0.50 | #4 | |
7 | Valentina KOTIRANTA | KHL | 11.19 | 4.93 | 6.26 | 1.33 | 1.17 | 0.00 | #3 | |
8 | Andes GOYVAERTS | KPL | 5.81 | 2.93 | 4.38 | 1.00 | 0.75 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 8/05/2016 12:37