Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stien DE PEUTER | NOT | 18.30 | 9.54 | 8.76 | 1.67 | 1.83 | 0.00 | #2 | |
2 | Britney LAURENS | DSH | 17.40 | 10.32 | 7.08 | 1.33 | 1.50 | 0.00 | #7 | |
3 | Louise RONSMANS | KPL | 15.82 | 9.24 | 7.08 | 1.50 | 1.33 | 0.50 | #9 | |
4 | Tine ROOSEN | NLL | 14.70 | 8.12 | 7.08 | 1.33 | 1.50 | 0.50 | #13 | |
5 | Anneleen CLAESSENS | NOT | 14.11 | 7.45 | 6.66 | 1.33 | 1.33 | 0.00 | #1 | |
6 | Emmi DE BELDER | AKR | 13.90 | 7.02 | 6.88 | 1.50 | 1.25 | 0.00 | #17 | |
7 | Eveline JACOBS | KPL | 13.41 | 6.21 | 7.70 | 1.58 | 1.50 | 0.50 | #16 | |
8 | Louise VEIRMAN | KHL | 12.17 | 6.34 | 5.83 | 1.25 | 1.08 | 0.00 | #11 | |
9 | Valentina KOTIRANTA | KHL | 11.63 | 5.37 | 6.26 | 1.17 | 1.33 | 0.00 | #15 | |
10 | Joyce TUIJAERTS | NLL | 11.47 | 7.09 | 4.38 | 0.92 | 0.83 | 0.00 | #5 | |
11 | Sofie BOVEE | AKR | 11.28 | 5.85 | 5.43 | 1.17 | 1.00 | 0.00 | #3 | |
12 | Shelsey AKINWUMI | NOT | 10.94 | 5.58 | 5.86 | 1.17 | 1.17 | 0.50 | #8 | |
13 | Luana MORTIER | KHL | 9.70 | 4.90 | 4.80 | 0.92 | 1.00 | 0.00 | #10 | |
14 | Soraya VERPLANKE | GSK | 9.55 | 4.35 | 5.20 | 1.00 | 1.08 | 0.00 | #4 | |
15 | Andes GOYVAERTS | KPL | 8.35 | 3.97 | 4.38 | 0.83 | 0.92 | 0.00 | #12 | |
16 | Kirsten VERLINDEN | DSH | 6.47 | 2.91 | 3.56 | 0.75 | 0.67 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/05/2015 12:18