FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Giulia CASTORINI-WANG | KHL | 31.73 | 1 |
2 | Nina PINZARRONE | ASW | 31.64 | 2 |
3 | Chloé TINTURIER | CPL | 30.33 | 3 |
4 | Maureen DENAEIJER | KHL | 29.42 | 4 |
5 | Lindsay VAN ZUNDERT | NOT | 27.76 | 5 |
6 | Vicky JANSEN | NOT | 24.73 | 6 |
7 | Lotte VAN TIGGELEN | NOT | 24.73 | 7 |
8 | Albane DE BACKER | GSK | 24.36 | 8 |
9 | Rana AKBAY | DSH | 23.86 | 9 |
10 | Manon VAN DROMME | KHL | 23.00 | 10 |
11 | Lien VAN TIGGELEN | NOT | 22.50 | 11 |
12 | Amarèn GEERS | AKR | 22.37 | 12 |
13 | Britt VERCAMMEN | KPL | 21.11 | 13 |
14 | Yorunn BEECKELAERS | KPL | 21.05 | 14 |
15 | Aicha CARLU | TSC | 20.33 | 15 |
16 | Tineke DE COSTER | AKR | 19.98 | 16 |
17 | Jeanne ANDRUETAN | KHL | 19.45 | 17 |
18 | Yasmine CHAÏR | KHL | 18.45 | 18 |
19 | Trix DE HERDT | NOT | 18.41 | 19 |
20 | Amber DE WILDE | NOT | 16.79 | 20 |
21 | Jolien DE COSTER | AKR | 16.76 | 21 |
22 | Tiziana VAN DER STRAETEN | KHL | 16.35 | 22 |
23 | Caro VERHAEGEN | NOT | 14.83 | 23 |
24 | Evelyne RINGOOT | KHL | 12.46 | 24 |
25 | Ineke DE MEERLEER | KHL | 11.28 | 25 |
WD | Ioana CHRISTAKIS | FSC | ||
WD | Ann-Sophie ROTTEE | KHL |
Last Update: 4/05/2015 12:18