Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loena HENDRICKX | NOT | 67.20 | 33.40 | 34.80 | 4.50 | 4.08 | 4.25 | 4.50 | 4.42 | 1.00 | #1 | |
2 | Charlotte VANDERSARREN | FSC | 67.04 | 33.31 | 33.73 | 4.33 | 4.08 | 4.25 | 4.25 | 4.17 | 0.00 | #6 | |
3 | Lisa VAN GENCK | KHL | 57.54 | 28.81 | 29.73 | 4.00 | 3.58 | 3.75 | 3.67 | 3.58 | 1.00 | #2 | |
4 | Daphne REUMERS | HSK | 56.93 | 26.93 | 30.00 | 4.00 | 3.75 | 3.75 | 3.67 | 3.58 | 0.00 | #3 | |
5 | Samantha SANTOCONO | KPL | 41.64 | 16.38 | 26.26 | 3.58 | 3.25 | 3.00 | 3.33 | 3.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 4/05/2014 11:27