Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotta HENDRIKS | KPL | 47.47 | 23.61 | 23.86 | 3.83 | 3.58 | 3.58 | 3.92 | 0.00 | #11 | |
2 | Naomi VERDEYEN | WKA | 46.50 | 21.56 | 24.94 | 3.92 | 3.83 | 3.92 | 3.92 | 0.00 | #17 | |
3 | Robyn RAVYTS | KHL | 44.85 | 20.31 | 24.54 | 3.92 | 3.92 | 3.67 | 3.83 | 0.00 | #12 | |
4 | Loïs ARICKX | GSK | 43.79 | 21.79 | 22.00 | 3.67 | 3.08 | 3.50 | 3.50 | 0.00 | #6 | |
5 | Amber DE MAESSCHALCK | KHL | 41.86 | 20.13 | 23.73 | 3.83 | 3.50 | 3.67 | 3.83 | 2.00 | #8 | |
6 | Laura BALANEAN | KHL | 40.80 | 19.47 | 21.33 | 3.50 | 3.25 | 3.33 | 3.25 | 0.00 | #13 | |
7 | Ine DOOMS | FSC | 39.91 | 19.18 | 21.73 | 3.50 | 3.08 | 3.50 | 3.50 | 1.00 | #2 | |
8 | Rani COENEN | KPL | 39.44 | 19.64 | 20.80 | 3.25 | 3.08 | 3.17 | 3.50 | 1.00 | #10 | |
9 | Shania CORNET | KHL | 38.44 | 18.70 | 19.74 | 3.42 | 2.92 | 3.17 | 2.83 | 0.00 | #18 | |
10 | Inne VAN EEMEREN | NOT | 38.10 | 18.56 | 20.54 | 3.50 | 2.92 | 3.25 | 3.17 | 1.00 | #16 | |
11 | Ghizlaine BCHIRI | NOT | 36.46 | 17.99 | 19.47 | 3.33 | 2.92 | 3.00 | 2.92 | 1.00 | #19 | |
12 | Sidney DE WACHTER | DSH | 34.52 | 15.32 | 19.20 | 3.33 | 2.92 | 2.83 | 2.92 | 0.00 | #9 | |
13 | Tinne CELIS | KPL | 34.14 | 16.67 | 19.47 | 3.42 | 2.75 | 3.17 | 2.83 | 2.00 | #14 | |
14 | Isabelle VAN DE PUTTE | KHL | 33.90 | 16.43 | 17.47 | 3.00 | 2.67 | 2.67 | 2.58 | 0.00 | #15 | |
15 | Loni RISKIN | KPL | 31.79 | 16.19 | 15.60 | 2.75 | 2.08 | 2.50 | 2.42 | 0.00 | #1 | |
16 | Emanuelle VAN HEIJNINGEN | NOT | 30.25 | 12.19 | 19.06 | 3.25 | 2.83 | 2.83 | 3.00 | 1.00 | #4 | |
17 | Celine PRAATS | WKA | 28.41 | 11.28 | 18.13 | 3.17 | 2.75 | 2.58 | 2.83 | 1.00 | #5 | |
18 | Caro KIRALY | KPL | 26.64 | 12.84 | 14.80 | 2.67 | 2.17 | 2.33 | 2.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 4/05/2014 11:27