Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jade HOVINE | FSC | 26.62 | 14.32 | 12.30 | 2.42 | 2.50 | 0.00 | #2 | |
2 | Giulia CASTORINI-WANG | KPL | 26.40 | 12.87 | 13.53 | 2.58 | 2.83 | 0.00 | #8 | |
3 | Lindsay VAN ZUNDERT | NOT | 19.82 | 10.02 | 9.80 | 1.92 | 2.00 | 0.00 | #4 | |
4 | Marilyn DENAEIJER | KHL | 18.23 | 8.03 | 10.20 | 2.00 | 2.08 | 0.00 | #15 | |
5 | Luna AUDENAERT | HSK | 17.40 | 7.90 | 10.00 | 2.00 | 2.00 | 0.50 | #10 | |
6 | Yasmine CHAÏR | KHL | 17.39 | 8.43 | 8.96 | 1.75 | 1.83 | 0.00 | #12 | |
7 | Line DE GRAEF | HSK | 16.16 | 7.08 | 9.58 | 1.83 | 2.00 | 0.50 | #13 | |
8 | Yorunn BEECKELAERS | KPL | 16.07 | 7.31 | 8.76 | 1.67 | 1.83 | 0.00 | #9 | |
9 | Tineke DE COSTER | WKA | 15.25 | 7.82 | 7.93 | 1.67 | 1.50 | 0.50 | #6 | |
10 | Ranwa BOU-MELHEM | ASW | 15.13 | 7.63 | 7.50 | 1.42 | 1.58 | 0.00 | #3 | |
11 | Louise VEIRMAN | KHL | 12.61 | 6.65 | 6.46 | 1.33 | 1.25 | 0.50 | #18 | |
12 | Lieselore CLAESSENS | NOT | 12.57 | 5.89 | 6.68 | 1.42 | 1.25 | 0.00 | #1 | |
13 | Luana MORTIER | KHL | 12.17 | 5.91 | 6.26 | 1.33 | 1.17 | 0.00 | #7 | |
14 | Sophie MEERT | KHL | 12.01 | 5.35 | 6.66 | 1.33 | 1.33 | 0.00 | #5 | |
15 | Luna VAN SCHUERBEEK | KHL | 11.29 | 5.03 | 6.26 | 1.25 | 1.25 | 0.00 | #16 | |
16 | Aleksandra MOCZYDLOWSKA | KHL | 11.17 | 4.71 | 6.46 | 1.33 | 1.25 | 0.00 | #14 | |
17 | Caroline SMANS | NOT | 11.05 | 4.39 | 6.66 | 1.33 | 1.33 | 0.00 | #17 | |
18 | Eveline JACOBS | KPL | 10.60 | 4.14 | 6.46 | 1.33 | 1.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 4/05/2014 11:27