No. | Name | Nat. |
---|---|---|
1 | Ranwa BOU-MELHEM | ASW |
2 | Jade HOVINE | FSC |
3 | Luna AUDENAERT | HSK |
4 | Line DE GRAEF | HSK |
5 | Yasmine CHAÏR | KHL |
6 | Marilyn DENAEIJER | KHL |
7 | Sophie MEERT | KHL |
8 | Aleksandra MOCZYDLOWSKA | KHL |
9 | Luana MORTIER | KHL |
10 | Luna VAN SCHUERBEEK | KHL |
11 | Louise VEIRMAN | KHL |
12 | Yorunn BEECKELAERS | KPL |
13 | Giulia CASTORINI-WANG | KPL |
14 | Eveline JACOBS | KPL |
15 | Lieselore CLAESSENS | NOT |
16 | Caroline SMANS | NOT |
17 | Lindsay VAN ZUNDERT | NOT |
18 | Tineke DE COSTER | WKA |
Last Update: 4/05/2014 11:27