Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline LISON | PLC | 30.35 | 15.20 | 15.15 | 3.08 | 3.00 | 2.83 | 0.00 | #3 | |
2 | Julie VANDEN BUSSCHE | BSC | 29.84 | 15.96 | 13.88 | 2.75 | 2.83 | 2.58 | 0.00 | #7 | |
3 | Maité GENIETS | GSK | 25.79 | 13.05 | 12.74 | 2.58 | 2.58 | 2.33 | 0.00 | #5 | |
4 | Femke VROLIJK | KHM | 22.80 | 10.98 | 12.32 | 2.50 | 2.42 | 2.33 | 0.50 | #6 | |
5 | Nastya KROUGLOVA | KHM | 22.31 | 9.84 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #1 | |
6 | Clarisse VAN ROOSBROECK | PLC | 22.13 | 10.73 | 11.90 | 2.42 | 2.25 | 2.33 | 0.50 | #4 | |
7 | Emma ADAMS | DSH | 14.31 | 5.39 | 8.92 | 2.08 | 1.58 | 1.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/04/2022 18:16