Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Britt AERTS | NOT | 23.12 | 10.39 | 12.73 | 2.67 | 2.42 | 0.00 | #4 | |
2 | Clarisse VAN ROOSBROECK | PLC | 22.51 | 10.01 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
3 | Femke VROLIJK | KHM | 22.42 | 9.72 | 12.70 | 2.58 | 2.50 | 0.00 | #8 | |
4 | Noa GODA | KHM | 20.76 | 8.88 | 11.88 | 2.25 | 2.50 | 0.00 | #11 | |
5 | Esther VERVAET | KPL | 20.26 | 8.80 | 11.46 | 2.33 | 2.25 | 0.00 | #9 | |
6 | Romane MICHAUX | PLC | 18.74 | 8.61 | 10.63 | 2.08 | 2.17 | 0.50 | #6 | |
7 | Linske MICHIELSEN | AKR | 15.94 | 7.46 | 8.98 | 1.92 | 1.67 | 0.50 | #2 | |
8 | Becky FLAMING | KPL | 15.56 | 7.50 | 8.56 | 1.67 | 1.75 | 0.50 | #3 | |
9 | Jill HUBERLAND | DSH | 13.07 | 7.31 | 6.26 | 1.17 | 1.33 | 0.50 | #7 | |
10 | Yentl LARNO | DSH | 12.18 | 5.73 | 6.45 | 1.08 | 1.50 | 0.00 | #5 | |
11 | Tatiana VAN SANT | AKR | 9.03 | 3.90 | 5.63 | 1.08 | 1.17 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/04/2019 18:15