Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iona SOLLIE | ASW | 20.20 | 9.34 | B | 10.86 | 2.17 | 2.17 | 0.00 | #4 |
2 | Julie GONZE | NOT | 15.97 | 7.21 | B | 8.76 | 1.67 | 1.83 | 0.00 | #1 |
3 | Elga NIJS | DSH | 15.90 | 6.72 | 9.18 | 1.67 | 2.00 | 0.00 | #3 | |
4 | Myrthe HENNES | DSH | 15.83 | 6.87 | 8.96 | 1.75 | 1.83 | 0.00 | #8 | |
5 | Nadège MONTFORT | KHL | 15.58 | 6.40 | 9.18 | 1.75 | 1.92 | 0.00 | #2 | |
6 | Ankie VANWONTERGHEM | BSC | 15.05 | 6.99 | B | 8.56 | 1.75 | 1.67 | 0.50 | #5 |
7 | Tessa WOSTYN | KPL | 13.37 | 6.27 | 7.10 | 1.42 | 1.42 | 0.00 | #6 | |
8 | Jorine VEURINK | DSH | 13.35 | 6.89 | 6.46 | 1.33 | 1.25 | 0.00 | #7 | |
9 | Amy VERSCHUEREN | ASW | 12.44 | 5.76 | 6.68 | 1.25 | 1.42 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/04/2019 18:15