Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade HOVINE | AXE | 66.40 | 32.93 | 33.47 | 4.25 | 3.92 | 4.25 | 4.33 | 4.17 | 0.00 | #7 | |
2 | Lily PINZARRONE | ASW | 60.71 | 29.24 | 31.47 | 4.00 | 3.92 | 3.92 | 4.00 | 3.83 | 0.00 | #6 | |
3 | Tineke DE COSTER | AKR | 54.52 | 25.99 | 28.53 | 3.75 | 3.42 | 3.50 | 3.58 | 3.58 | 0.00 | #4 | |
4 | Maité HABETS | ASW | 52.36 | 24.10 | 28.26 | 3.50 | 3.33 | 3.58 | 3.58 | 3.67 | 0.00 | #5 | |
5 | Chiara VAN DE VELDE | GSK | 45.51 | 20.10 | 26.41 | 3.42 | 3.08 | 3.17 | 3.42 | 3.42 | 1.00 | #3 | |
6 | Marte DE VROEY | AKR | 45.30 | 21.77 | 24.53 | 3.33 | 3.08 | 2.83 | 3.17 | 2.92 | 1.00 | #2 | |
7 | Britt VERWERFT | DSH | 40.55 | 17.23 | 23.32 | 3.08 | 2.83 | 2.75 | 3.08 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22/04/2019 20:19