Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Britt VERCAMMEN | KPL | 23.36 | 11.60 | 12.76 | 2.67 | 2.42 | 2.42 | 1.00 | #5 | |
2 | Maaike GORIS | DSH | 22.17 | 9.42 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #2 | |
3 | Eveline JACOBS | GSK | 20.93 | 9.12 | 12.31 | 2.58 | 2.33 | 2.33 | 0.50 | #4 | |
4 | Jolien DE COSTER | AKR | 20.19 | 9.07 | 11.62 | 2.25 | 2.25 | 2.33 | 0.50 | #6 | |
5 | Lore VANMINSEL | KPL | 18.59 | 7.61 | 11.48 | 2.33 | 2.17 | 2.25 | 0.50 | #3 | |
6 | Rune WANDELS | AKR | 15.93 | 4.86 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #1 | |
7 | Evelyne RINGOOT | DSH | 15.52 | 6.03 | 10.49 | 2.00 | 2.17 | 2.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/04/2018 22:43