Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vicky JANSEN | NOT | 55.90 | 28.18 | 28.72 | 3.81 | 3.31 | 3.63 | 3.56 | 3.63 | 1.00 | #2 | |
2 | Caroline SMANS | NOT | 55.81 | 27.69 | 28.12 | 3.63 | 3.25 | 3.56 | 3.50 | 3.63 | 0.00 | #8 | |
3 | Tinne CELIS | KPL | 53.23 | 27.71 | 26.52 | 3.63 | 3.13 | 3.31 | 3.25 | 3.25 | 1.00 | #3 | |
4 | Ilina BAUMANS | DSH | 47.17 | 23.46 | 24.71 | 3.19 | 3.00 | 3.19 | 3.13 | 2.94 | 1.00 | #4 | |
5 | Celeste VANNERUM | KPL | 43.53 | 19.99 | 23.54 | 3.13 | 2.63 | 2.94 | 2.88 | 3.13 | 0.00 | #9 | |
6 | Britt VERWERFT | DSH | 41.72 | 22.20 | 20.52 | 2.88 | 2.44 | 2.56 | 2.56 | 2.38 | 1.00 | #10 | |
7 | Rana AKBAY | DSH | 41.07 | 19.85 | 23.22 | 3.25 | 2.69 | 2.81 | 2.88 | 2.88 | 2.00 | #6 | |
8 | Maite HABETS | DSH | 40.19 | 19.87 | 21.32 | 2.94 | 2.38 | 2.63 | 2.69 | 2.69 | 1.00 | #7 | |
9 | Bettina VANNERUM | KPL | 40.03 | 18.22 | 22.81 | 3.25 | 2.63 | 2.81 | 2.81 | 2.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/02/2017 9:39