Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Britt VERCAMMEN | KPL | 25.32 | 13.05 | 12.77 | 2.69 | 2.44 | 2.38 | 0.50 | #7 | |
2 | Jori VERHEYDEN | NOT | 24.59 | 12.54 | 12.55 | 2.69 | 2.44 | 2.25 | 0.50 | #1 | |
3 | Shaury VAN DEN BROECK | AKR | 23.24 | 12.56 | 11.68 | 2.50 | 2.06 | 2.31 | 1.00 | #4 | |
4 | Eveline JACOBS | KPL | 22.54 | 11.89 | 11.15 | 2.19 | 2.31 | 2.06 | 0.50 | #3 | |
5 | Maaike GORIS | DSH | 22.17 | 12.06 | 10.11 | 2.38 | 1.75 | 1.81 | 0.00 | #5 | |
6 | Trix DE HERDT | AKR | 19.17 | 7.76 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #6 | |
7 | Jolien DE COSTER | AKR | 18.90 | 8.87 | 10.53 | 2.38 | 2.00 | 1.81 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 19/02/2017 9:39