Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle VERBINNEN | KHM | 22.38 | 10.18 | 12.20 | 2.38 | 2.50 | 0.00 | #9 | |
2 | Caroline DELEAU | KPL | 21.03 | 10.55 | 10.48 | 2.00 | 2.19 | 0.00 | #1 | |
3 | Joannie ALENIS | ASW | 20.40 | 9.92 | 10.48 | 2.06 | 2.13 | 0.00 | #10 | |
4 | Charlotte JENNES | AKR | 19.53 | 10.15 | 9.38 | 1.69 | 2.06 | 0.00 | #4 | |
5 | Kimani DELSARD | NOT | 18.53 | 8.05 | 10.48 | 2.13 | 2.06 | 0.00 | #7 | |
6 | Milana ALEXEEVA | KPL | 18.50 | 8.85 | 10.15 | 2.06 | 2.00 | 0.50 | #6 | |
7 | Nena BASTIANEN | HSK | 18.13 | 8.28 | 9.85 | 1.88 | 2.06 | 0.00 | #12 | |
8 | Edra GEERS | AKR | 18.02 | 9.41 | 8.61 | 1.69 | 1.75 | 0.00 | #2 | |
9 | Amber VAN BRUYSSEL | KPL | 17.85 | 8.00 | 9.85 | 1.94 | 2.00 | 0.00 | #3 | |
10 | Hanne PEETERS | DSH | 17.28 | 9.00 | 8.28 | 1.56 | 1.75 | 0.00 | #8 | |
11 | Lilia MARECHAL | CPL | 17.11 | 8.03 | 9.08 | 1.88 | 1.75 | 0.00 | #5 | |
12 | Emma ADAMS | DSH | 14.57 | 7.22 | 7.35 | 1.44 | 1.50 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19/02/2017 9:39