Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Irene BAGIOLI | KHM | 16.26 | 6.88 | 9.38 | 1.75 | 2.00 | 0.00 | #11 | |
2 | Ella CORNELIS | ASW | 16.21 | 7.03 | 9.18 | 1.67 | 2.00 | 0.00 | #14 | |
3 | Mariam EL HUSSEINE | KPL | 16.02 | 7.04 | 8.98 | 1.92 | 1.67 | 0.00 | #4 | |
4 | Yara LANNOO | BSC | 14.76 | 6.23 | 8.53 | 1.58 | 1.83 | 0.00 | #12 | |
5 | Linske MICHIELSEN | AKR | 14.00 | 5.87 | 8.13 | 1.83 | 1.42 | 0.00 | #7 | |
6 | Laura HEINEN | CPL | 13.77 | 6.27 | 7.50 | 1.42 | 1.58 | 0.00 | #15 | |
7 | Margaux VAN BRUYSSEL | KPL | 12.85 | 5.97 | 6.88 | 1.33 | 1.42 | 0.00 | #2 | |
8 | Isaura VAN VALCKENBORGH | KHL | 12.35 | 5.97 | 6.88 | 1.17 | 1.58 | 0.50 | #13 | |
9 | Beyoncé SEVERINS | ASW | 12.12 | 5.24 | 6.88 | 1.25 | 1.50 | 0.00 | #17 | |
10 | Liza GUERIN | FSC | 11.96 | 5.30 | 6.66 | 1.33 | 1.33 | 0.00 | #10 | |
11 | Oluchi ONWUKA | ASW | 11.91 | 5.31 | 7.10 | 1.42 | 1.42 | 0.50 | #1 | |
12 | Charlotte MISSEEUW | BSC | 11.25 | 4.87 | 6.88 | 1.42 | 1.33 | 0.50 | #18 | |
13 | Aurelie DAINOTTI | CPL | 11.23 | 5.47 | 6.26 | 1.17 | 1.33 | 0.50 | #3 | |
14 | Julie VANDEN BUSSCHE | BSC | 11.05 | 4.60 | 6.45 | 1.50 | 1.08 | 0.00 | #5 | |
15 | Franziska WERNER | KPL | 10.92 | 3.84 | 7.08 | 1.50 | 1.33 | 0.00 | #8 | |
16 | Alexia DE COCK | DSH | 10.37 | 5.87 | 5.00 | 1.00 | 1.00 | 0.50 | #9 | |
17 | Evi DE CLERCQ | ASW | 10.30 | 4.47 | 5.83 | 1.25 | 1.08 | 0.00 | #6 | |
18 | Amandine KNES | CPL | 7.07 | 2.97 | 4.60 | 0.92 | 0.92 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19/02/2017 9:39