Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 63.89 | 32.56 | 31.33 | 3.67 | 3.75 | 4.00 | 4.08 | 4.08 | 0.00 | #7 | |
2 | Lily PINZARRONE | ASW | 54.08 | 25.68 | 28.40 | 3.58 | 3.42 | 3.50 | 3.58 | 3.67 | 0.00 | #4 | |
3 | Daphne REUMERS | HSK | 48.88 | 23.48 | 26.40 | 3.42 | 3.17 | 3.25 | 3.33 | 3.33 | 1.00 | #1 | |
4 | Rani COENEN | KPL | 48.01 | 27.22 | 20.79 | 2.58 | 2.58 | 2.58 | 2.75 | 2.50 | 0.00 | #6 | |
5 | Britt VERWERFT | DSH | 35.42 | 20.62 | 16.80 | 2.33 | 1.92 | 2.08 | 2.17 | 2.00 | 2.00 | #3 | |
6 | Sidney DE WACHTER | DSH | 28.49 | 13.69 | 18.80 | 2.67 | 2.33 | 2.08 | 2.50 | 2.17 | 4.00 | #2 | |
7 | Evin ESEN | KHM | 28.20 | 15.59 | 13.61 | 1.83 | 1.42 | 1.67 | 1.92 | 1.67 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3/04/2016 11:07