| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vicky JANSEN | NOT | 42.70 | 19.23 | 23.47 | 3.83 | 3.42 | 3.67 | 3.75 | 0.00 | #1 | |
| 2 | Ilina BAUMANS | DSH | 41.83 | 20.10 | 21.73 | 3.58 | 3.25 | 3.50 | 3.25 | 0.00 | #3 | |
| 3 | Rana AKBAY | DSH | 34.04 | 14.17 | 19.87 | 3.25 | 2.92 | 3.00 | 3.25 | 0.00 | #2 | |
| 4 | Caroline SMANS | NOT | 31.74 | 12.90 | 19.34 | 3.17 | 3.00 | 3.00 | 2.92 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/04/2016 11:07