| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celeste VANNERUM | KPL | 27.47 | 15.80 | 12.67 | 2.25 | 1.83 | 1.92 | 1.92 | 1.00 | #4 | |
| 2 | Yana HANSSENS | AKR | 24.20 | 9.23 | 15.47 | 2.58 | 2.17 | 2.42 | 2.50 | 0.50 | #1 | |
| 3 | Maite HABETS | ASW | 24.06 | 9.23 | 15.33 | 2.58 | 2.33 | 2.17 | 2.50 | 0.50 | #2 | |
| 4 | Stephanie HENDRICKX | ASW | 21.93 | 9.53 | 12.40 | 2.08 | 2.00 | 1.92 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/04/2016 11:07