Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENNES | AKR | 16.34 | 5.91 | 10.43 | 2.25 | 1.92 | 0.00 | #8 | |
2 | Joannie ALENIS | ASW | 15.69 | 6.31 | 9.38 | 1.83 | 1.92 | 0.00 | #5 | |
3 | Nicky VERELST | NOT | 15.65 | 6.50 | 9.15 | 2.08 | 1.58 | 0.00 | #9 | |
4 | Amelie MACKEN | ASW | 14.68 | 5.10 | 9.58 | 2.08 | 1.75 | 0.00 | #11 | |
5 | Nina CANTRYN | ASW | 14.67 | 5.07 | 9.60 | 1.92 | 1.92 | 0.00 | #12 | |
6 | Imke EESTERMANS | NOT | 14.15 | 4.57 | 9.58 | 2.08 | 1.75 | 0.00 | #10 | |
7 | Melina HUYGENS | ASW | 13.91 | 4.73 | 9.18 | 1.75 | 1.92 | 0.00 | #13 | |
8 | Kimani DELSARD | NOT | 13.48 | 6.20 | 7.28 | 1.58 | 1.33 | 0.00 | #3 | |
9 | Inke JANSEN | AKR | 12.23 | 4.20 | 8.53 | 1.83 | 1.58 | 0.50 | #7 | |
10 | Elise DE HERDT | DSH | 12.20 | 4.77 | 7.93 | 1.67 | 1.50 | 0.50 | #1 | |
11 | Emilie SOLOUKHIN | ASW | 10.75 | 3.87 | 6.88 | 1.33 | 1.42 | 0.00 | #6 | |
12 | Rosa-Leah BERNAERTS | AKR | 10.13 | 3.13 | 7.50 | 1.58 | 1.42 | 0.50 | #4 | |
13 | Nena BASTIAENEN | HSK | 10.04 | 3.53 | 7.51 | 1.67 | 1.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 3/04/2016 11:07