Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade HOVINE | AXE | 85.38 | 45.12 | 40.26 | 5.25 | 4.58 | 5.25 | 5.00 | 5.08 | 0.00 | #4 | |
2 | Frederique KONING | KSV | 56.66 | 30.13 | 26.53 | 3.50 | 3.08 | 3.50 | 3.17 | 3.33 | 0.00 | #2 | |
3 | Tika OPDAM | KSV | 39.50 | 17.57 | 22.93 | 3.25 | 2.75 | 2.50 | 3.08 | 2.75 | 1.00 | #3 | |
4 | Tineke DE COSTER | IDA | 37.43 | 17.17 | 22.26 | 3.08 | 2.67 | 2.58 | 3.00 | 2.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/10/2021 9:30