Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade HOVINE | AXE | 43.45 | 24.63 | 18.82 | 4.92 | 4.42 | 4.83 | 4.67 | 4.67 | 0.00 | #3 | |
2 | Tika OPDAM | KSV | 27.57 | 13.57 | 14.00 | 3.67 | 3.25 | 3.58 | 3.58 | 3.42 | 0.00 | #2 | |
3 | Frederique KONING | KSV | 26.81 | 13.93 | 13.88 | 3.75 | 3.25 | 3.42 | 3.50 | 3.42 | 1.00 | #1 | |
4 | Tineke DE COSTER | IDA | 21.23 | 10.11 | 12.12 | 3.25 | 2.83 | 3.08 | 3.08 | 2.92 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/10/2021 9:30