Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 111.00 | 61.66 | 49.34 | 6.42 | 5.92 | 6.25 | 6.08 | 6.17 | 0.00 | #18 | |
2 | Tessel CLERCX | KSV | 69.69 | 35.90 | 34.79 | 4.58 | 4.00 | 4.33 | 4.50 | 4.33 | 1.00 | #17 | |
3 | Roos VAN DER PAS | TKV | 68.41 | 34.74 | 34.67 | 4.50 | 4.00 | 4.50 | 4.17 | 4.50 | 1.00 | #15 | |
4 | Kyana MENALDA | KHL | 66.30 | 32.30 | 34.00 | 4.33 | 4.17 | 4.33 | 4.25 | 4.17 | 0.00 | #13 | |
5 | Lily PINZARRONE | ASW | 58.65 | 29.37 | 30.28 | 3.92 | 3.67 | 3.75 | 3.92 | 3.67 | 1.00 | #8 | |
6 | Jolien JENNES | IDA | 57.58 | 27.71 | 31.87 | 4.25 | 3.83 | 3.92 | 4.00 | 3.92 | 2.00 | #16 | |
7 | Danielle VERBINNEN | KHM | 56.31 | 25.78 | 32.53 | 4.25 | 3.92 | 4.08 | 4.00 | 4.08 | 2.00 | #11 | |
8 | Maité VAN MULDERS | KHL | 55.42 | 22.62 | 32.80 | 4.25 | 3.92 | 4.25 | 4.08 | 4.00 | 0.00 | #14 | |
9 | Polina SYZDYKOV | HSK | 54.90 | 28.23 | 28.67 | 3.75 | 3.50 | 3.58 | 3.42 | 3.67 | 2.00 | #5 | |
10 | Ymke JAGERSMA | KSV | 52.31 | 24.59 | 29.72 | 4.00 | 3.58 | 3.58 | 3.83 | 3.58 | 2.00 | #12 | |
11 | Eline SEUREN | BKV | 50.08 | 21.94 | 28.14 | 3.92 | 3.25 | 3.50 | 3.42 | 3.50 | 0.00 | #9 | |
12 | Ysaline HIBON | CHP | 49.68 | 21.88 | 28.80 | 3.83 | 3.33 | 3.42 | 3.67 | 3.75 | 1.00 | #10 | |
13 | Polina CHERMAN | KPL | 49.04 | 23.51 | 26.53 | 3.58 | 3.08 | 3.42 | 3.33 | 3.17 | 1.00 | #7 | |
14 | Roos DE JONG | KSV | 45.25 | 21.65 | 23.60 | 3.17 | 2.75 | 3.08 | 2.92 | 2.83 | 0.00 | #3 | |
15 | Sara WOSTYN | KPL | 45.06 | 21.38 | 24.68 | 3.25 | 2.92 | 3.17 | 3.17 | 2.92 | 1.00 | #1 | |
16 | Anna WOSTYN | KPL | 43.90 | 22.76 | 24.14 | 3.25 | 2.92 | 2.92 | 3.00 | 3.00 | 3.00 | #2 | |
17 | Jasmijn DE JONG | KSV | 43.72 | 23.86 | 21.86 | 3.08 | 2.67 | 2.58 | 2.75 | 2.58 | 2.00 | #4 | |
18 | Soraya VERPLANKE | GSK | 38.90 | 16.49 | 24.41 | 3.42 | 2.92 | 2.92 | 3.00 | 3.00 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/10/2021 9:30