Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 55.69 | 32.51 | 23.18 | 5.75 | 5.50 | 6.08 | 5.83 | 5.83 | 0.00 | #18 | |
2 | Tessel CLERCX | KSV | 41.79 | 22.33 | 19.46 | 4.83 | 4.50 | 5.00 | 4.92 | 5.08 | 0.00 | #6 | |
3 | Jolien JENNES | IDA | 38.05 | 20.71 | 17.34 | 4.50 | 4.00 | 4.50 | 4.25 | 4.42 | 0.00 | #3 | |
4 | Roos VAN DER PAS | TKV | 38.03 | 19.29 | 18.74 | 4.83 | 4.42 | 4.75 | 4.67 | 4.75 | 0.00 | #4 | |
5 | Maité VAN MULDERS | KHL | 36.89 | 19.15 | 17.74 | 4.50 | 4.17 | 4.50 | 4.42 | 4.58 | 0.00 | #8 | |
6 | Kyana MENALDA | KHL | 34.94 | 19.70 | 16.24 | 4.25 | 3.83 | 4.08 | 4.08 | 4.08 | 1.00 | #11 | |
7 | Ymke JAGERSMA | KSV | 34.11 | 19.51 | 14.60 | 3.83 | 3.58 | 3.67 | 3.67 | 3.50 | 0.00 | #12 | |
8 | Danielle VERBINNEN | KHM | 33.91 | 18.83 | 17.08 | 4.50 | 4.25 | 4.17 | 4.25 | 4.17 | 2.00 | #17 | |
9 | Ysaline HIBON | CHP | 33.21 | 16.13 | 17.08 | 4.17 | 3.92 | 4.50 | 4.25 | 4.50 | 0.00 | #16 | |
10 | Eline SEUREN | BKV | 31.37 | 16.13 | 16.24 | 4.25 | 3.83 | 4.08 | 4.08 | 4.08 | 1.00 | #15 | |
11 | Lily PINZARRONE | ASW | 29.68 | 15.28 | 15.40 | 4.00 | 3.58 | 3.92 | 3.92 | 3.83 | 1.00 | #1 | |
12 | Polina CHERMAN | KPL | 29.34 | 14.88 | 15.46 | 4.00 | 3.75 | 3.83 | 3.92 | 3.83 | 1.00 | #13 | |
13 | Soraya VERPLANKE | GSK | 28.15 | 15.01 | 14.14 | 3.67 | 3.42 | 3.50 | 3.58 | 3.50 | 1.00 | #7 | |
14 | Polina SYZDYKOV | HSK | 27.51 | 12.37 | 15.14 | 4.00 | 3.67 | 3.67 | 3.83 | 3.75 | 0.00 | #14 | |
15 | Jasmijn DE JONG | KSV | 27.39 | 14.87 | 13.52 | 3.50 | 3.25 | 3.33 | 3.50 | 3.33 | 1.00 | #5 | |
16 | Roos DE JONG | KSV | 26.83 | 14.23 | 12.60 | 3.42 | 2.92 | 3.08 | 3.25 | 3.08 | 0.00 | #9 | |
17 | Anna WOSTYN | KPL | 23.89 | 11.77 | 13.12 | 3.50 | 3.08 | 3.33 | 3.25 | 3.25 | 1.00 | #19 | |
18 | Sara WOSTYN | KPL | 16.80 | 9.38 | 10.42 | 3.00 | 2.42 | 2.50 | 2.67 | 2.42 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/10/2021 9:30