Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENNES | IDA | 32.26 | 18.06 | B | 14.20 | 4.58 | 4.17 | 4.58 | 4.42 | 0.00 | #12 |
2 | Elli KANKARE | CHP | 30.56 | 17.10 | 13.46 | 4.25 | 4.00 | 4.33 | 4.25 | 0.00 | #4 | |
3 | Lilou REMEYSEN | ASW | 29.66 | 16.38 | 13.28 | 4.17 | 4.00 | 4.25 | 4.17 | 0.00 | #16 | |
4 | Joannie ALENIS | ASW | 29.02 | 15.82 | 13.20 | 4.17 | 3.83 | 4.33 | 4.17 | 0.00 | #26 | |
5 | Emilia SOLOUKHIN | TKV | 28.78 | 15.44 | 13.34 | 4.33 | 3.92 | 4.25 | 4.17 | 0.00 | #13 | |
6 | Macey MELLAMA | KSV | 28.73 | 16.77 | 12.46 | 4.00 | 3.58 | 4.08 | 3.92 | 0.50 | #11 | |
7 | Roos HARKEMA | BKV | 27.87 | 15.53 | 12.34 | 3.92 | 3.75 | 3.92 | 3.83 | 0.00 | #17 | |
8 | Ilona VAN STEENBERGHE | KHM | 27.76 | 15.88 | 11.88 | 3.75 | 3.50 | 3.92 | 3.67 | 0.00 | #9 | |
9 | Yana PECHENIK | CSD | 27.38 | 17.38 | B | 10.00 | 3.25 | 3.00 | 3.17 | 3.08 | 0.00 | #2 |
10 | Sarah RAKOTOZAFY | CSD | 26.80 | 15.76 | 11.54 | 3.75 | 3.33 | 3.67 | 3.67 | 0.50 | #8 | |
11 | Anne LURLING | BKV | 26.79 | 15.03 | 12.26 | 4.00 | 3.67 | 3.83 | 3.83 | 0.50 | #18 | |
12 | Josefine BOER | KSV | 26.13 | 14.89 | 11.24 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #23 | |
13 | Marija ZUSTRUPA | KPL | 26.11 | 14.71 | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #19 | |
14 | Olivia ENDER | BKV | 25.09 | 14.27 | 10.82 | 3.42 | 3.17 | 3.42 | 3.50 | 0.00 | #5 | |
15 | Melina HUYGENS | ASW | 25.02 | 13.60 | 11.92 | 3.75 | 3.58 | 3.83 | 3.75 | 0.50 | #25 | |
16 | Lena CUSAK | FSA | 24.49 | 13.61 | 10.88 | 3.67 | 3.17 | 3.42 | 3.33 | 0.00 | #15 | |
17 | Celiane HONHON | RBI | 24.44 | 13.62 | 11.32 | 3.58 | 3.42 | 3.58 | 3.58 | 0.50 | #3 | |
18 | Nena BASTIANEN | HSK | 24.33 | 13.57 | 10.76 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #20 | |
19 | Vanessa CERRADA | CPL | 24.21 | 12.95 | 11.26 | 3.67 | 3.33 | 3.58 | 3.50 | 0.00 | #21 | |
20 | Louane WOLFF | CPA | 23.53 | 12.55 | 10.98 | 3.58 | 3.25 | 3.33 | 3.58 | 0.00 | #27 | |
21 | Jasmine VERBEECK | ASW | 23.40 | 13.20 | 10.20 | 3.33 | 3.00 | 3.25 | 3.17 | 0.00 | #1 | |
22 | Magali EMMERIK | KSV | 23.10 | 13.24 | 9.86 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #22 | |
23 | Penelope RAMOS | KPL | 21.10 | 11.98 | 9.12 | 3.00 | 2.83 | 2.83 | 2.75 | 0.00 | #7 | |
24 | Linh LE | ASW | 20.12 | 11.30 | 9.82 | 3.25 | 2.92 | 3.17 | 2.92 | 1.00 | #6 | |
25 | Katarina SELEN | FSA | 12.57 | 5.89 | 7.68 | 2.67 | 2.17 | 2.25 | 2.50 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/10/2021 9:30