Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | June SUY | HSK | 31.14 | 16.34 | 15.30 | 2.92 | 3.08 | 3.00 | 0.50 | #18 | |
2 | Olivia PONCHAUT-THERY | CSD | 30.10 | 16.29 | 14.31 | 2.92 | 2.67 | 2.83 | 0.50 | #3 | |
3 | Romane TELEMAQUE | CSD | 29.36 | 16.89 | 13.47 | 2.58 | 2.67 | 2.67 | 1.00 | #8 | |
4 | Alisa CHERMAN | KPL | 29.33 | 13.88 | 15.45 | 3.17 | 3.00 | 2.92 | 0.00 | #6 | |
5 | Lotta VAN HERCK | ASW | 28.79 | 13.27 | 16.02 | 3.25 | 3.17 | 3.00 | 0.50 | #12 | |
6 | Sevanne KOECK | KHM | 28.67 | 16.06 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #10 | |
7 | Isaura VAN VALCKENBORGH | KHL | 28.48 | 13.47 | 15.01 | 3.17 | 2.83 | 2.83 | 0.00 | #9 | |
8 | Anaïs GABRIEL | KHL | 28.38 | 16.06 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #7 | |
9 | Angélina BEE | CSD | 27.97 | 16.06 | 11.91 | 2.58 | 2.17 | 2.25 | 0.00 | #19 | |
10 | Dot BERVOETS | ASW | 27.14 | 13.11 | 14.03 | 2.67 | 2.75 | 2.83 | 0.00 | #4 | |
11 | Emma TANDON | CSD | 26.22 | 14.95 | 11.77 | 2.67 | 2.17 | 2.08 | 0.50 | #16 | |
12 | Rebecca TOFT | CHP | 26.15 | 11.91 | 14.74 | 3.17 | 2.67 | 2.83 | 0.50 | #17 | |
13 | Livia NAVARRA | CPL | 25.98 | 12.16 | 14.32 | 2.92 | 2.75 | 2.75 | 0.50 | #5 | |
14 | Minka GABRIELS | ASW | 25.13 | 12.10 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #11 | |
15 | Lieke VAN SPIJKER | KSV | 23.15 | 11.05 | 12.60 | 2.58 | 2.33 | 2.50 | 0.50 | #15 | |
16 | Norah FAUCONNIER | KHM | 21.83 | 9.64 | 12.19 | 2.17 | 2.50 | 2.50 | 0.00 | #14 | |
17 | Silke MIDDELDORP | KCT | 21.70 | 11.65 | 11.05 | 2.42 | 2.08 | 2.00 | 1.00 | #1 | |
18 | Nica BESSOUDNOVA | CPL | 21.30 | 9.82 | 11.48 | 2.25 | 2.33 | 2.17 | 0.00 | #2 | |
19 | Ines FILLON | CSD | 19.35 | 9.72 | 10.63 | 2.42 | 1.92 | 1.92 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/10/2021 9:30