Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre LIROT | CSD | 28.19 | 13.03 | 15.16 | 2.58 | 2.50 | 2.50 | 0.00 | #3 | |
2 | Leander GABRIEL | KHL | 26.85 | 13.37 | 13.48 | 2.33 | 2.33 | 2.08 | 0.00 | #1 | |
3 | Miroslav FEITZ | KPL | 24.39 | 10.41 | 14.48 | 2.58 | 2.33 | 2.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/10/2021 9:30