Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klara CUSAK | FSA | 31.61 | 15.75 | 15.86 | 3.17 | 3.17 | 0.00 | #11 | |
2 | Elsbeth MARCK | FSA | 28.22 | 15.79 | 12.93 | 2.67 | 2.50 | 0.50 | #15 | |
3 | Jazlynn HOPPENER | BKV | 26.43 | 14.00 | 12.93 | 2.75 | 2.42 | 0.50 | #17 | |
4 | Floor VAN DER PAS | TKV | 26.04 | 14.04 | 12.50 | 2.50 | 2.50 | 0.50 | #10 | |
5 | Maud DEVOS | KHL | 24.62 | 12.42 | 12.70 | 2.58 | 2.50 | 0.50 | #1 | |
6 | Ksenia USENKO | FSA | 24.32 | 13.07 | 11.25 | 2.42 | 2.08 | 0.00 | #6 | |
7 | Julie VAN STAEYEN | IDA | 22.02 | 10.76 | 11.26 | 2.33 | 2.17 | 0.00 | #13 | |
8 | Noa Fay CAPPENBERG | FSA | 21.40 | 10.35 | 11.05 | 2.42 | 2.00 | 0.00 | #18 | |
9 | Caroline TOFT | CHP | 21.15 | 9.47 | 11.68 | 2.25 | 2.42 | 0.00 | #2 | |
10 | Eliska PHILIPPE | CHP | 21.11 | 9.85 | 11.26 | 2.17 | 2.33 | 0.00 | #4 | |
11 | Anna DE GROOT | KCT | 20.60 | 10.57 | 11.03 | 2.33 | 2.08 | 1.00 | #12 | |
12 | Eliza-Rose MERA | KSV | 20.21 | 9.78 | 10.43 | 2.00 | 2.17 | 0.00 | #9 | |
13 | Nina PETERS VERONESI | CPL | 19.24 | 8.06 | 11.68 | 2.00 | 2.67 | 0.50 | #7 | |
14 | Kendra HYZIEWIEZ | CPL | 18.54 | 9.36 | 9.18 | 1.67 | 2.00 | 0.00 | #8 | |
15 | Ziva VAN DEN BROECK | KHM | 17.73 | 9.67 | 8.56 | 1.67 | 1.75 | 0.50 | #3 | |
16 | Kaat DE SCHEPPER | ASW | 17.44 | 7.89 | 11.05 | 2.00 | 2.42 | 1.50 | #5 | |
17 | Hannah GERARD | CSG | 17.24 | 9.29 | 8.95 | 2.08 | 1.50 | 1.00 | #16 | |
18 | Bélana LEFEVRE | KHL | 16.64 | 9.31 | 8.33 | 1.58 | 1.75 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17/10/2021 9:30