| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyarha VAN TIEL | AMA | 72.39 | 38.40 | 33.99 | 4.50 | 4.00 | 4.33 | 4.33 | 4.08 | 0.00 | #4 | |
| 2 | Sofia MAAROUF | CSG | 67.40 | 35.26 | 34.14 | 4.75 | 3.92 | 4.17 | 4.08 | 4.42 | 2.00 | #3 | |
| 3 | Bethan WHITEMAN | OXF | 55.77 | 27.64 | 32.13 | 4.25 | 3.67 | 3.83 | 4.33 | 4.00 | 4.00 | #2 | |
| 4 | Frederique KONING | KSV | 54.33 | 26.86 | 27.47 | 3.67 | 3.17 | 3.58 | 3.25 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19/10/2019 22:54