| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyarha VAN TIEL | AMA | 41.05 | 23.45 | 18.60 | 4.92 | 4.42 | 4.58 | 4.83 | 4.50 | 1.00 | #4 | |
| 2 | Sofia MAAROUF | CSG | 37.10 | 19.44 | 18.66 | 4.75 | 4.25 | 4.58 | 4.92 | 4.83 | 1.00 | #2 | |
| 3 | Bethan WHITEMAN | OXF | 29.68 | 14.80 | 16.88 | 4.17 | 4.17 | 4.00 | 4.42 | 4.33 | 2.00 | #3 | |
| 4 | Frederique KONING | KSV | 25.66 | 12.60 | 14.06 | 3.50 | 3.17 | 3.83 | 3.50 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19/10/2019 22:54