Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 100.89 | 59.69 | B | 41.20 | 5.00 | 5.00 | 5.42 | 5.25 | 5.08 | 0.00 | #21 |
2 | Lindsay VAN ZUNDERT | FAN | 91.24 | 52.18 | B | 39.06 | 5.17 | 4.50 | 4.83 | 4.83 | 5.08 | 0.00 | #20 |
3 | Isabelle SMIT | AMA | 76.51 | 39.58 | 36.93 | 4.83 | 4.25 | 4.58 | 4.67 | 4.75 | 0.00 | #18 | |
4 | Oceane GLESSER | CSG | 70.32 | 35.99 | B | 35.33 | 4.67 | 4.00 | 4.58 | 4.25 | 4.58 | 1.00 | #19 |
5 | Rebecca GILLESPIE | ICE | 67.08 | 36.49 | B | 31.59 | 4.25 | 3.58 | 4.00 | 4.08 | 3.83 | 1.00 | #15 |
6 | Indy BABB | KSV | 61.88 | 27.21 | 34.67 | 4.25 | 4.00 | 4.50 | 4.42 | 4.50 | 0.00 | #17 | |
7 | Amina VERPLANCKE | GSK | 61.77 | 31.43 | 31.34 | 4.17 | 3.75 | 3.92 | 3.92 | 3.83 | 1.00 | #13 | |
8 | Amber DE MAESSCHALCK | KHL | 55.95 | 25.21 | 31.74 | 4.00 | 3.67 | 4.00 | 4.17 | 4.00 | 1.00 | #16 | |
9 | Romée VERBEKE | RBI | 55.13 | 23.93 | 33.20 | 4.25 | 4.00 | 4.08 | 4.42 | 4.00 | 2.00 | #14 | |
10 | Chloé TINTURIER | CPL | 53.11 | 22.71 | 30.40 | 3.75 | 3.42 | 3.75 | 4.00 | 4.08 | 0.00 | #12 | |
11 | Loïs LIBREGTS | TKV | 52.80 | 24.74 | 29.06 | 3.58 | 3.25 | 3.83 | 3.75 | 3.75 | 1.00 | #10 | |
12 | Yana COLLART | ASW | 51.13 | 25.07 | 27.06 | 3.58 | 3.25 | 3.50 | 3.33 | 3.25 | 1.00 | #8 | |
13 | Albane DE BACKER | GSK | 49.69 | 24.68 | 26.01 | 3.42 | 3.08 | 3.17 | 3.42 | 3.17 | 1.00 | #3 | |
14 | Polina CHERMAN | KPL | 48.05 | 23.78 | 24.27 | 3.17 | 2.92 | 3.17 | 3.08 | 2.83 | 0.00 | #6 | |
15 | Maureen DENAEIJER | KHL | 46.03 | 21.02 | 26.01 | 3.50 | 3.17 | 3.00 | 3.42 | 3.17 | 1.00 | #4 | |
16 | Marthe DEMEYER | AKR | 45.88 | 19.62 | 26.26 | 3.42 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #7 | |
17 | Britt VERWERFT | DSH | 42.16 | 21.62 | 20.54 | 2.58 | 2.42 | 2.67 | 2.67 | 2.50 | 0.00 | #1 | |
18 | Ioana CHRISTAKIS | KHL | 41.23 | 18.09 | 24.14 | 3.17 | 2.75 | 2.92 | 3.08 | 3.17 | 1.00 | #5 | |
19 | Lily PINZARRONE | ASW | 39.12 | 16.31 | 24.81 | 3.25 | 2.92 | 2.75 | 3.42 | 3.17 | 2.00 | #9 | |
20 | Cheyenne KNOESTER | AMA | 36.84 | 18.50 | 19.34 | 2.75 | 2.17 | 2.42 | 2.50 | 2.25 | 1.00 | #2 | |
21 | Tika OPDAM | KSV | 34.62 | 14.75 | 21.87 | 3.00 | 2.67 | 2.50 | 2.92 | 2.58 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/10/2019 22:54