Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 54.13 | 33.75 | B | 20.38 | 4.83 | 4.83 | 5.42 | 5.33 | 5.08 | 0.00 | #21 |
2 | Lindsay VAN ZUNDERT | FAN | 48.68 | 28.30 | B | 21.38 | 5.33 | 5.00 | 5.33 | 5.58 | 5.50 | 1.00 | #13 |
3 | Oceane GLESSER | CSG | 40.92 | 22.26 | 18.66 | 4.75 | 4.33 | 4.92 | 4.58 | 4.75 | 0.00 | #10 | |
4 | Isabelle SMIT | AMA | 39.70 | 21.84 | 17.86 | 4.50 | 4.25 | 4.58 | 4.58 | 4.42 | 0.00 | #15 | |
5 | Indy BABB | KSV | 36.47 | 19.41 | 17.06 | 4.25 | 4.08 | 4.42 | 4.00 | 4.58 | 0.00 | #1 | |
6 | Amber DE MAESSCHALCK | KHL | 35.16 | 18.30 | 16.86 | 4.25 | 3.92 | 4.33 | 4.08 | 4.50 | 0.00 | #3 | |
7 | Rebecca GILLESPIE | ICE | 34.32 | 18.40 | 16.92 | 4.42 | 4.08 | 4.00 | 4.33 | 4.33 | 1.00 | #20 | |
8 | Romée VERBEKE | RBI | 33.98 | 16.64 | 18.34 | 4.50 | 4.50 | 4.58 | 4.67 | 4.67 | 1.00 | #12 | |
9 | Amina VERPLANCKE | GSK | 32.56 | 16.24 | 17.32 | 4.50 | 4.08 | 4.33 | 4.33 | 4.42 | 1.00 | #7 | |
10 | Chloé TINTURIER | CPL | 31.59 | 16.11 | 15.48 | 3.83 | 3.75 | 3.92 | 3.92 | 3.92 | 0.00 | #4 | |
11 | Tika OPDAM | KSV | 31.10 | 15.22 | 15.88 | 4.00 | 3.67 | 3.83 | 4.17 | 4.17 | 0.00 | #17 | |
12 | Loïs LIBREGTS | TKV | 30.36 | 14.68 | 16.68 | 4.17 | 3.92 | 4.42 | 4.08 | 4.25 | 1.00 | #9 | |
13 | Lily PINZARRONE | ASW | 29.04 | 13.92 | 15.12 | 3.75 | 3.58 | 3.67 | 4.08 | 3.83 | 0.00 | #5 | |
14 | Yana COLLART | ASW | 28.95 | 14.61 | 14.34 | 3.75 | 3.42 | 3.50 | 3.67 | 3.58 | 0.00 | #6 | |
15 | Marthe DEMEYER | AKR | 28.26 | 13.34 | 14.92 | 3.83 | 3.42 | 3.75 | 3.83 | 3.83 | 0.00 | #16 | |
16 | Polina CHERMAN | KPL | 26.03 | 13.37 | 13.66 | 3.58 | 3.33 | 3.25 | 3.42 | 3.50 | 1.00 | #19 | |
17 | Ioana CHRISTAKIS | KHL | 25.77 | 12.91 | 15.86 | 3.83 | 3.83 | 3.75 | 4.25 | 4.17 | 3.00 | #18 | |
18 | Maureen DENAEIJER | KHL | 25.24 | 13.26 | 13.98 | 3.58 | 3.58 | 3.33 | 3.50 | 3.50 | 2.00 | #2 | |
19 | Albane DE BACKER | GSK | 24.92 | 11.98 | 13.94 | 3.67 | 3.42 | 3.33 | 3.58 | 3.42 | 1.00 | #11 | |
20 | Cheyenne KNOESTER | AMA | 23.45 | 11.73 | 12.72 | 3.42 | 3.00 | 3.08 | 3.33 | 3.08 | 1.00 | #8 | |
21 | Britt VERWERFT | DSH | 21.71 | 10.39 | 12.32 | 3.00 | 3.00 | 3.08 | 3.33 | 3.00 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/10/2019 22:54