Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ysaline HIBON | CHP | 31.14 | 14.99 | 16.15 | 2.92 | 3.25 | 3.33 | 0.00 | #15 | |
2 | Luna VAN SCHUERBEEK | KHL | 25.66 | 13.34 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #9 | |
3 | Sophie STEIN | MK | 25.17 | 14.05 | 11.62 | 2.75 | 2.00 | 2.08 | 0.50 | #7 | |
4 | Anaïs FOULON | CPL | 24.71 | 12.53 | 12.18 | 2.58 | 2.33 | 2.25 | 0.00 | #8 | |
5 | Laura HEINEN | CPL | 23.64 | 13.52 | 10.62 | 2.33 | 2.00 | 1.92 | 0.50 | #4 | |
6 | Maite GENIETS | GSK | 22.47 | 11.63 | 11.34 | 2.50 | 2.25 | 1.92 | 0.50 | #5 | |
7 | Keara DU RANG | KHL | 21.26 | 11.57 | 10.19 | 2.08 | 1.83 | 2.08 | 0.50 | #3 | |
8 | Noémie DA SILVA | CHP | 20.55 | 10.91 | 9.64 | 2.17 | 1.83 | 1.67 | 0.00 | #14 | |
9 | Femke VROLIJK | KHM | 20.53 | 11.45 | 9.08 | 1.92 | 1.75 | 1.67 | 0.00 | #6 | |
10 | Indira DIMANCHE | CHP | 20.43 | 10.93 | 9.50 | 2.00 | 1.67 | 1.92 | 0.00 | #2 | |
11 | Wilma ROBERTSDOTTER SPERINA | PFC | 19.91 | 12.12 | 7.79 | 1.75 | 1.50 | 1.33 | 0.00 | #10 | |
12 | Roos DE JONG | KSV | 19.35 | 10.84 | 8.51 | 1.75 | 1.67 | 1.58 | 0.00 | #11 | |
13 | Julia VAN RENNES | AMA | 18.55 | 10.12 | 8.93 | 2.00 | 1.75 | 1.50 | 0.50 | #1 | |
14 | Lilian ZENNER | CHP | 17.85 | 11.48 | 6.37 | 1.42 | 1.33 | 1.00 | 0.00 | #13 | |
15 | Noa GODA | KHM | 17.06 | 9.41 | 7.65 | 1.58 | 1.50 | 1.42 | 0.00 | #12 | |
16 | Julie VANDEN BUSSCHE | BSC | 13.56 | 7.98 | 7.08 | 1.58 | 1.33 | 1.25 | 1.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19/10/2019 22:54