Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia EDLER | TSE | 36.13 | 18.43 | 17.70 | 3.33 | 3.50 | 3.58 | 0.00 | #13 | |
2 | Shadé DE BRAUWER | GSK | 31.16 | 14.72 | 16.44 | 3.00 | 3.25 | 3.42 | 0.00 | #15 | |
3 | Daphne RAMOS | KPL | 30.02 | 16.41 | 13.61 | 2.75 | 2.75 | 2.50 | 0.00 | #1 | |
4 | Isaura VAN VALCKENBORGH | KHL | 27.69 | 13.95 | 13.74 | 2.50 | 2.83 | 2.75 | 0.00 | #8 | |
5 | Lilou REMEYSEN | ASW | 27.21 | 12.98 | 14.73 | 2.58 | 3.08 | 3.00 | 0.50 | #7 | |
6 | Ilona VAN STEENBERGHE | KHM | 26.83 | 12.17 | 15.16 | 2.42 | 3.33 | 3.17 | 0.50 | #9 | |
7 | Nora COPPENS | DSH | 26.10 | 13.21 | 12.89 | 2.58 | 2.58 | 2.42 | 0.00 | #11 | |
8 | Sara WOSTYN | KPL | 24.91 | 13.65 | 11.76 | 2.42 | 2.33 | 2.17 | 0.50 | #14 | |
9 | Marija ZUSTRUPA | KPL | 23.94 | 12.13 | 12.31 | 2.33 | 2.58 | 2.33 | 0.50 | #19 | |
10 | Livia NAVARRA | CPL | 22.55 | 12.49 | 10.06 | 2.17 | 1.83 | 1.92 | 0.00 | #17 | |
11 | Jasmine VERBEECK | ASW | 22.43 | 10.95 | 11.48 | 2.17 | 2.33 | 2.25 | 0.00 | #10 | |
12 | Sevanne KOECK | KHM | 22.26 | 11.13 | 11.63 | 2.25 | 2.42 | 2.17 | 0.50 | #18 | |
13 | Margaux VAN BRUYSSEL | KPL | 22.05 | 10.99 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #6 | |
14 | Alisa CHERMAN | KPL | 19.70 | 10.08 | 9.62 | 2.00 | 1.83 | 1.83 | 0.00 | #2 | |
15 | Lyana VAN DEN BOGAERT | AKR | 18.46 | 8.69 | 9.77 | 1.92 | 2.00 | 1.83 | 0.00 | #5 | |
16 | Luiza KUCZYNSKA | KPL | 17.40 | 6.56 | 11.34 | 2.50 | 2.25 | 1.92 | 0.50 | #3 | |
17 | Elise DE HERDT | DSH | 16.06 | 8.71 | 8.35 | 1.83 | 1.58 | 1.50 | 1.00 | #12 | |
18 | Anna WOSTYN | KPL | 15.64 | 8.70 | 8.94 | 1.75 | 1.75 | 1.75 | 2.00 | #4 | |
19 | Nica BESSOUDNOVA | CPL | 14.50 | 7.01 | 8.49 | 1.83 | 1.58 | 1.58 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19/10/2019 22:54