Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonia MEYER | TSC | 61.59 | 33.59 | B | 28.00 | 4.58 | 4.00 | 4.67 | 4.25 | 0.00 | #16 |
2 | Nina PINZARRONE | ASW | 59.69 | 30.85 | B | 29.34 | 4.58 | 4.42 | 4.67 | 4.67 | 0.50 | #17 |
3 | Roos VAN DER PAS | MSB | 50.14 | 25.20 | 24.94 | 4.17 | 3.58 | 3.92 | 3.92 | 0.00 | #15 | |
4 | Elli KANKARE | CHP | 48.82 | 23.46 | 25.86 | 4.08 | 3.75 | 4.08 | 4.25 | 0.50 | #13 | |
5 | Polina SYZDYKOV | HSK | 47.76 | 22.96 | 24.80 | 3.83 | 3.75 | 4.00 | 3.92 | 0.00 | #8 | |
6 | Loïs LIBREGTS | FAN | 44.55 | 21.21 | 23.34 | 3.75 | 3.42 | 3.67 | 3.75 | 0.00 | #12 | |
7 | Luana VANDEZANDE | ASW | 43.79 | 21.92 | 21.87 | 3.50 | 3.17 | 3.42 | 3.58 | 0.00 | #11 | |
8 | Jolien JENNES | AKR | 43.46 | 22.12 | 21.34 | 3.50 | 3.25 | 3.42 | 3.17 | 0.00 | #9 | |
9 | Caroline SMANS | NOT | 42.93 | 22.96 | B | 21.47 | 3.75 | 3.25 | 3.17 | 3.25 | 1.50 | #14 |
10 | Albane DE BACKER | GSK | 42.55 | 21.88 | 20.67 | 3.50 | 3.00 | 3.25 | 3.17 | 0.00 | #5 | |
11 | Luna AUDENAERT | DSH | 42.41 | 20.53 | 21.88 | 3.67 | 3.17 | 3.42 | 3.42 | 0.00 | #7 | |
12 | Rana AKBAY | DSH | 42.22 | 19.29 | 22.93 | 3.75 | 3.33 | 3.58 | 3.67 | 0.00 | #6 | |
13 | Line DE GRAEF | HSK | 42.10 | 19.57 | 22.53 | 3.50 | 3.33 | 3.58 | 3.67 | 0.00 | #1 | |
14 | Maité VAN MULDERS | KHL | 40.12 | 17.85 | 22.27 | 3.50 | 3.08 | 3.67 | 3.67 | 0.00 | #10 | |
15 | Kyana MENALDA | KHL | 39.43 | 19.29 | 20.14 | 3.33 | 2.92 | 3.17 | 3.17 | 0.00 | #4 | |
16 | Ioana CHRISTAKIS | FSC | 38.01 | 16.61 | 22.40 | 3.50 | 3.33 | 3.42 | 3.75 | 1.00 | #2 | |
17 | Polina CHERMAN | KPL | 33.90 | 16.63 | 18.27 | 3.08 | 2.67 | 2.75 | 2.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/10/2018 21:53